 
                                1 Samples can be made even with very little material
2 Pulping – Forming –Hot Pressing –Trimming – Vacuum –Compressed air All-In One, Suitable for R&D center, laboratory
small occupied area
manual and easy to operate.
maintenance process clear and simple

 
 
| No. | Product | Parameter | Quantity | 
| 
 | all-in-one testing machine | template size 300 x 300(mm) | 
 | 
| Machine weight(KG)900 | |||
| Template material: special non-deformable steel | |||
| Reted voltage 380V | |||
| Motor Rated power 6Kw | |||
| 1 | Pulping system | Volume of pulper 80L | 1set | 
| Pulping Capacity: 4 kg /hour | |||
| 2 | Forming system | Cylinder stroke: 360mm | 1set | 
| 3 | Hot press system | Electric heating power: 9Kw | 1set | 
| Maximum opening size of hot press: 500 mm | |||
| Minimum opening size of hot press: 190 mm | |||
| 4 | Vacuum system | Water ring vacuum pump + vacuum tank + gas-water separator | 1set | 
| 5 | Compressed air system | Air compressor + air tank ,The normal working pressure of the machine is 0.6--0.7PMa. | 1set | 
| 6 | cabinet | control electric cabinet | 1set | 
| control mode: relay | 
 | 
| The tanks needs to be provided by the customer | |||
| 1 | Pulp tank | 200 liter tank | |
| 2 | Pulp tank | 200 liter tank | |
| 3 | Water tank | 200 liter tank | |
sample making
material testing
additive testing